Usage Statistics for netpress.bi

Summary Period: March 2014
Generated 31-Mar-2014 00:31 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 378554
Total Files 284216
Total Pages 245385
Total Visits 22737
Total KBytes 10119279
Total Unique Sites 6545
Total Unique URLs 2026
Total Unique Referrers 838
Total Unique User Agents 2137
. Avg Max
Hits per Hour 525 2223
Hits per Day 12618 20627
Files per Day 9473 16138
Pages per Day 8179 14847
Sites per Day 218 639
Visits per Day 757 1017
KBytes per Day 337309 533393
Hits by Response Code
Code 200 - OK 75.08% 284216
Code 204 - No Content 6.30% 23860
Code 206 - Partial Content 0.12% 462
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.03% 101
Code 304 - Not Modified 5.65% 21378
Code 400 - Bad Request 0.02% 64
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 12.72% 48166
Code 503 - Service Unavailable 0.08% 294

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 7868 2.08% 5021 1.77% 5447 2.22% 585 2.57% 330 5.04% 197501 1.95%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 8237 2.18% 6217 2.19% 3897 1.59% 601 2.64% 437 6.68% 246268 2.43%
4 10906 2.88% 8169 2.87% 6285 2.56% 934 4.11% 552 8.43% 369609 3.65%
5 12571 3.32% 9308 3.27% 7042 2.87% 817 3.59% 466 7.12% 349482 3.45%
6 14468 3.82% 10998 3.87% 8785 3.58% 872 3.84% 511 7.81% 414703 4.10%
7 11698 3.09% 8396 2.95% 6212 2.53% 936 4.12% 503 7.69% 316427 3.13%
8 8431 2.23% 6105 2.15% 5488 2.24% 683 3.00% 394 6.02% 267753 2.65%
9 9636 2.55% 7226 2.54% 6407 2.61% 721 3.17% 418 6.39% 254604 2.52%
10 13063 3.45% 9254 3.26% 6394 2.61% 946 4.16% 528 8.07% 335559 3.32%
11 13012 3.44% 9464 3.33% 6832 2.78% 1017 4.47% 575 8.79% 400146 3.95%
12 13435 3.55% 9924 3.49% 7420 3.02% 998 4.39% 575 8.79% 371766 3.67%
13 11643 3.08% 8866 3.12% 6084 2.48% 884 3.89% 521 7.96% 353140 3.49%
14 14352 3.79% 11213 3.95% 9596 3.91% 857 3.77% 465 7.10% 529638 5.23%
15 3326 0.88% 2256 0.79% 2464 1.00% 187 0.82% 131 2.00% 57676 0.57%
16 2099 0.55% 1380 0.49% 1962 0.80% 94 0.41% 79 1.21% 40888 0.40%
17 10602 2.80% 7912 2.78% 5843 2.38% 664 2.92% 493 7.53% 250985 2.48%
18 15789 4.17% 11932 4.20% 9488 3.87% 1007 4.43% 639 9.76% 366262 3.62%
19 15379 4.06% 11590 4.08% 9935 4.05% 973 4.28% 554 8.46% 383536 3.79%
20 14596 3.86% 10706 3.77% 9022 3.68% 882 3.88% 555 8.48% 358496 3.54%
21 16879 4.46% 12824 4.51% 11337 4.62% 941 4.14% 569 8.69% 431956 4.27%
22 13568 3.58% 10500 3.69% 10735 4.37% 635 2.79% 402 6.14% 301871 2.98%
23 14365 3.79% 10901 3.84% 10934 4.46% 768 3.38% 471 7.20% 332131 3.28%
24 18892 4.99% 14096 4.96% 11959 4.87% 933 4.10% 594 9.08% 467103 4.62%
25 20627 5.45% 16138 5.68% 14847 6.05% 859 3.78% 557 8.51% 533393 5.27%
26 16805 4.44% 12808 4.51% 10957 4.47% 994 4.37% 621 9.49% 463409 4.58%
27 15851 4.19% 11895 4.19% 10278 4.19% 854 3.76% 560 8.56% 403750 3.99%
28 16919 4.47% 12745 4.48% 12141 4.95% 818 3.60% 526 8.04% 393895 3.89%
29 17062 4.51% 13436 4.73% 14109 5.75% 685 3.01% 457 6.98% 480198 4.75%
30 16475 4.35% 12936 4.55% 13485 5.50% 739 3.25% 482 7.36% 447133 4.42%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 11924 3.15% 304 9125 3.21% 318 9560 3.90% 10412 312347 3.09%
1 329 9899 2.61% 253 7613 2.68% 285 8573 3.49% 8380 251399 2.48%
2 354 10629 2.81% 270 8118 2.86% 312 9360 3.81% 9507 285199 2.82%
3 357 10718 2.83% 271 8141 2.86% 317 9538 3.89% 8553 256588 2.54%
4 387 11621 3.07% 295 8864 3.12% 356 10694 4.36% 11495 344849 3.41%
5 392 11763 3.11% 294 8831 3.11% 352 10560 4.30% 11151 334540 3.31%
6 316 9494 2.51% 235 7050 2.48% 273 8216 3.35% 8455 253656 2.51%
7 400 12021 3.18% 292 8762 3.08% 274 8233 3.36% 11837 355110 3.51%
8 555 16656 4.40% 396 11894 4.18% 294 8838 3.60% 14595 437851 4.33%
9 681 20433 5.40% 508 15260 5.37% 355 10655 4.34% 17724 531722 5.25%
10 634 19033 5.03% 459 13781 4.85% 305 9166 3.74% 16815 504458 4.99%
11 654 19634 5.19% 488 14655 5.16% 311 9333 3.80% 18102 543072 5.37%
12 663 19909 5.26% 497 14937 5.26% 364 10929 4.45% 17147 514396 5.08%
13 712 21389 5.65% 558 16741 5.89% 473 14196 5.79% 23276 698285 6.90%
14 687 20628 5.45% 527 15810 5.56% 402 12068 4.92% 17866 535982 5.30%
15 691 20758 5.48% 522 15687 5.52% 385 11575 4.72% 16970 509102 5.03%
16 650 19516 5.16% 484 14547 5.12% 383 11491 4.68% 15305 459159 4.54%
17 708 21258 5.62% 534 16024 5.64% 414 12432 5.07% 18525 555738 5.49%
18 638 19144 5.06% 457 13729 4.83% 374 11246 4.58% 15513 465400 4.60%
19 541 16240 4.29% 406 12181 4.29% 330 9913 4.04% 13270 398090 3.93%
20 484 14532 3.84% 369 11080 3.90% 326 9783 3.99% 12753 382590 3.78%
21 469 14082 3.72% 358 10756 3.78% 318 9558 3.90% 13965 418944 4.14%
22 487 14635 3.87% 368 11066 3.89% 341 10245 4.18% 13474 404212 3.99%
23 421 12638 3.34% 318 9564 3.37% 307 9223 3.76% 12220 366591 3.62%

Top 30 of 2026 Total URLs
# Hits KBytes URL
1 144513 38.18% 5669542 56.03% /spip.php
2 18810 4.97% 3344246 33.05% /
3 5602 1.48% 54021 0.53% /animation/Movie1.swf
4 1613 0.43% 880 0.01% /netpub.html
5 1385 0.37% 1574 0.02% /carte.htm
6 1285 0.34% 851 0.01% /Nouv/netpress/d2000/NP2000.htm
7 1253 0.33% 548 0.01% /hist/hstre1.htm
8 1244 0.33% 38823 0.38% /Nouv/netpress/d1996/de96a.htm
9 1236 0.33% 259 0.00% /Nouv/netpress/d1999/NP99a.htm
10 1225 0.32% 222 0.00% /Nouv/netpress/d1997/NPa.htm
11 1213 0.32% 583 0.01% /Nouv/netpress/d1998/NP98a.htm
12 577 0.15% 18409 0.18% /ecrire/
13 187 0.05% 2943 0.03% /plugins-dist/medias/javascript/jquery.multifile.js
14 95 0.03% 162 0.00% /Nouv/netpress/d1998/NPJ98.htm
15 94 0.02% 2194 0.02% /geo/Sit.htm
16 93 0.02% 3133 0.03% /geo/Pop.htm
17 89 0.02% 236 0.00% /Nouv/netpress/d1998/Fevrier/NPF.htm
18 89 0.02% 1120 0.01% /geo/Mil.htm
19 88 0.02% 206 0.00% /Ago/interc4.htm
20 77 0.02% 3835 0.04% /hist/conflits.htm
21 76 0.02% 1670 0.02% /hist/prehi.htm
22 73 0.02% 5480 0.05% /hist/mzgi.htm
23 71 0.02% 168 0.00% /Nouv/netpress/d1999/Septembre/NPS.htm
24 70 0.02% 230 0.00% /Nouv/netpress/d1998/Mars/NPM.htm
25 69 0.02% 183 0.00% /Nouv/netpress/d1999/Decembre/NPD.htm
26 69 0.02% 171 0.00% /Nouv/netpress/d1999/Octobre/NPO.htm
27 69 0.02% 173 0.00% /Nouv/netpress/d2000/NPJ0.htm
28 68 0.02% 287 0.00% /Nouv/netpress/d1998/Decembre/NPD.htm
29 68 0.02% 269 0.00% /Nouv/netpress/d1999/Mai/NPMai.htm
30 67 0.02% 167 0.00% /Nouv/netpress/d1999/Avril/NPAv.htm

Top 10 of 2026 Total URLs By KBytes
# Hits KBytes URL
1 144513 38.18% 5669542 56.03% /spip.php
2 18810 4.97% 3344246 33.05% /
3 5602 1.48% 54021 0.53% /animation/Movie1.swf
4 1244 0.33% 38823 0.38% /Nouv/netpress/d1996/de96a.htm
5 577 0.15% 18409 0.18% /ecrire/
6 43 0.01% 13282 0.13% /Nouv/netpress/d1997/Sep.htm
7 32 0.01% 13201 0.13% /Nouv/netpress/d1997/jan.htm
8 33 0.01% 12447 0.12% /Nouv/netpress/d1997/Mai.htm
9 37 0.01% 12051 0.12% /Nouv/netpress/d1997/oct.htm
10 22 0.01% 10492 0.10% /Nouv/netpress/d1997/av.htm

Top 10 of 1156 Total Entry Pages
# Hits Visits URL
1 18810 4.97% 9577 43.96% /
2 144513 38.18% 9117 41.85% /spip.php
3 1385 0.37% 81 0.37% /carte.htm
4 1244 0.33% 53 0.24% /Nouv/netpress/d1996/de96a.htm
5 88 0.02% 45 0.21% /Ago/interc4.htm
6 1213 0.32% 40 0.18% /Nouv/netpress/d1998/NP98a.htm
7 1613 0.43% 39 0.18% /netpub.html
8 1253 0.33% 32 0.15% /hist/hstre1.htm
9 47 0.01% 28 0.13% /Ago/027e.htm
10 32 0.01% 18 0.08% /Nouv/netpress/d1997/jan.htm

Top 10 of 1146 Total Exit Pages
# Hits Visits URL
1 144513 38.18% 11090 51.40% /spip.php
2 18810 4.97% 7212 33.43% /
3 1613 0.43% 303 1.40% /netpub.html
4 1285 0.34% 91 0.42% /Nouv/netpress/d2000/NP2000.htm
5 1385 0.37% 86 0.40% /carte.htm
6 88 0.02% 48 0.22% /Ago/interc4.htm
7 1253 0.33% 36 0.17% /hist/hstre1.htm
8 1244 0.33% 21 0.10% /Nouv/netpress/d1996/de96a.htm
9 1213 0.32% 21 0.10% /Nouv/netpress/d1998/NP98a.htm
10 47 0.01% 18 0.08% /Ago/027e.htm

Top 30 of 6545 Total Sites
# Hits Files KBytes Visits Hostname
1 66073 17.45% 54048 19.02% 106702 1.05% 326 1.43% ec2-54-84-4-10.compute-1.amazonaws.com
2 54087 14.29% 44253 15.57% 87111 0.86% 65 0.29% ec2-54-84-119-13.compute-1.amazonaws.com
3 23860 6.30% 0 0.00% 0 0.00% 23 0.10% server1.cbinet.bi
4 19922 5.26% 14183 4.99% 428115 4.23% 274 1.21% 196.2.15.201
5 6400 1.69% 4714 1.66% 145960 1.44% 102 0.45% 41.79.224.97
6 5197 1.37% 3861 1.36% 116142 1.15% 226 0.99% 197.231.251.3
7 5128 1.35% 3751 1.32% 112807 1.11% 224 0.99% 41.79.46.238
8 4560 1.20% 2445 0.86% 114686 1.13% 47 0.21% netdisk.cyberalert.com
9 4238 1.12% 3117 1.10% 107201 1.06% 232 1.02% 41.79.46.237
10 3707 0.98% 2846 1.00% 86174 0.85% 202 0.89% 41.79.47.150
11 3654 0.97% 2410 0.85% 323503 3.20% 204 0.90% connect.east.vocus.com
12 2900 0.77% 2127 0.75% 104335 1.03% 435 1.91% 96.46.254.132
13 2588 0.68% 1940 0.68% 64805 0.64% 158 0.69% 41.79.224.129
14 2353 0.62% 1757 0.62% 52912 0.52% 108 0.47% 41.79.46.253
15 2011 0.53% 1567 0.55% 50124 0.50% 87 0.38% 41.186.24.242
16 1978 0.52% 1657 0.58% 46368 0.46% 78 0.34% 41.186.44.14
17 1957 0.52% 1893 0.67% 179957 1.78% 155 0.68% crawl04.exabot.com
18 1947 0.51% 1604 0.56% 115008 1.14% 175 0.77% 208.115.113.83
19 1925 0.51% 1925 0.68% 196764 1.94% 7 0.03% 2-175-238-213.ip.idealhosting.net.tr
20 1821 0.48% 1383 0.49% 42846 0.42% 104 0.46% 41.79.224.229
21 1605 0.42% 1259 0.44% 36739 0.36% 109 0.48% 41.79.224.230
22 1562 0.41% 1311 0.46% 35284 0.35% 85 0.37% 196.2.15.17
23 1449 0.38% 1449 0.51% 0 0.00% 29 0.13% nat-31.nsk.sibset.net
24 1404 0.37% 1300 0.46% 37786 0.37% 28 0.12% pd951ffe2.dip0.t-ipconnect.de
25 1397 0.37% 1366 0.48% 59123 0.58% 224 0.99% google-proxy-66-249-81-148.google.com
26 1349 0.36% 955 0.34% 32293 0.32% 83 0.37% 41.79.226.18
27 1317 0.35% 1100 0.39% 27452 0.27% 78 0.34% 196.2.12.65
28 1314 0.35% 1146 0.40% 57089 0.56% 54 0.24% crawl-66-249-66-16.googlebot.com
29 1148 0.30% 963 0.34% 106574 1.05% 54 0.24% msnbot-65-55-213-70.search.msn.com
30 1135 0.30% 731 0.26% 52213 0.52% 112 0.49% crawl-66-249-64-11.googlebot.com

Top 10 of 6545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19922 5.26% 14183 4.99% 428115 4.23% 274 1.21% 196.2.15.201
2 3654 0.97% 2410 0.85% 323503 3.20% 204 0.90% connect.east.vocus.com
3 1925 0.51% 1925 0.68% 196764 1.94% 7 0.03% 2-175-238-213.ip.idealhosting.net.tr
4 1957 0.52% 1893 0.67% 179957 1.78% 155 0.68% crawl04.exabot.com
5 785 0.21% 785 0.28% 151077 1.49% 110 0.48% crawler7.pressindex.ru
6 6400 1.69% 4714 1.66% 145960 1.44% 102 0.45% 41.79.224.97
7 702 0.19% 702 0.25% 136456 1.35% 118 0.52% www.crawler6.pressindex.ru
8 696 0.18% 696 0.24% 135081 1.33% 31 0.14% www.crawler2.pressindex.ru
9 5197 1.37% 3861 1.36% 116142 1.15% 226 0.99% 197.231.251.3
10 1947 0.51% 1604 0.56% 115008 1.14% 175 0.77% 208.115.113.83

Top 30 of 838 Total Referrers
# Hits Referrer
1 237418 62.72% - (Direct Request)
2 1809 0.48% http://www.arib.info/index.php
3 1790 0.47% http://www.google.com/
4 1108 0.29% http://www.google.bi/url
5 652 0.17% https://www.google.ru
6 631 0.17% http://www.yandex.ru
7 584 0.15% http://www.google.fr/url
8 407 0.11% http://www.bing.com/search
9 333 0.09% http://fr.search.yahoo.com/search
10 279 0.07% https://www.google.bi/
11 266 0.07% http://www.google.bi/search
12 250 0.07% http://buy-ultram.narod.ru/buy-tramadol.html
13 250 0.07% http://buy-ultram.narod.ru/faq-ultracet.html
14 234 0.06% http://translate.googleusercontent.com/translate_c
15 225 0.06% http://www.google.fr/search
16 200 0.05% http://www.google.com/url
17 193 0.05% http://webcache.googleusercontent.com/search
18 157 0.04% http://www.search.ask.com/web
19 155 0.04% http://www.google.com/search
20 155 0.04% https://www.google.fr/
21 150 0.04% http://buy-ultram.narod.ru/buy-cheap-tramadol-online.html
22 150 0.04% http://buy-ultram.narod.ru/cheap-ultram.html
23 150 0.04% http://buy-ultram.narod.ru/ultracet-dosing.html
24 150 0.04% http://buy-ultram.narod.ru/ultram-medication.html
25 143 0.04% http://rondera.com/c/1
26 137 0.04% http://www.google.ca/url
27 113 0.03% http://www.google.be/url
28 111 0.03% https://www.google.com/
29 105 0.03% http://www.burundi-agnews.org/histoire_du_burundi.htm
30 100 0.03% http://www.google.rw/url

Top 20 of 282 Total Search Strings
# Hits Search String
1 60 10.97% net press
2 20 3.66% netpress
3 20 3.66% netpress burundi
4 18 3.29% net press burundi
5 18 3.29% www.netpress.bi
6 15 2.74% netpress.bi
7 13 2.38% intercontactservices
8 11 2.01% http://www.netpress.bi/
9 8 1.46% netpress bi
10 6 1.10% www netpress bi
11 6 1.10% www.intercontactservices.com
12 5 0.91% burundi netpress
13 5 0.91% offre d'emploi au burundi mars 2014
14 5 0.91% projet oscar burundi
15 5 0.91% www.obr.bi
16 4 0.73% avis de recrutement au burundi
17 4 0.73% avis de recrutement mars 2014 burundi
18 4 0.73% net pres/
19 4 0.73% net press kavumbagu
20 4 0.73% usaid burundi appel à manifestation d'intéret 2014

Top 15 of 2137 Total User Agents
# Hits User Agent
1 23523 6.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 11782 3.11% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
3 11004 2.91% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
4 7364 1.95% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 6581 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
6 5612 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 5356 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 5219 1.38% Mozilla/5.0 (compatible; Arachnophilia/1.0; +http://arachnys.com/)
9 4564 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 4289 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 4105 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
12 3654 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0; VocusBot 0.4; +http://www.vocus.com/vnhs.html) Gecko/20100101 Firefox/25.0
13 3470 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
14 3155 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
15 3122 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for March 2014

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 184140 48.64% 150453 52.94% 4449691 43.97% Commercial (com)
2 106950 28.25% 81151 28.55% 2881322 28.47% Unresolved/Unknown
3 24738 6.53% 716 0.25% 18202 0.18% Burundi
4 20506 5.42% 17095 6.01% 612780 6.06% Network (net)
5 8552 2.26% 7587 2.67% 570779 5.64% Germany
6 5591 1.48% 4757 1.67% 131177 1.30% Belgium
7 4838 1.28% 3860 1.36% 113094 1.12% Canada
8 3516 0.93% 3371 1.19% 613162 6.06% Russian Federation
9 2622 0.69% 2510 0.88% 212033 2.10% Turkey
10 2608 0.69% 2173 0.76% 65775 0.65% France
11 2465 0.65% 1656 0.58% 53345 0.53% Netherlands
12 1683 0.44% 1312 0.46% 41822 0.41% Sweden
13 916 0.24% 859 0.30% 51120 0.51% Ukraine
14 798 0.21% 585 0.21% 22957 0.23% Italy
15 768 0.20% 568 0.20% 22044 0.22% India
16 690 0.18% 621 0.22% 14895 0.15% South Africa
17 661 0.17% 192 0.07% 5892 0.06% Educational (edu)
18 645 0.17% 537 0.19% 17117 0.17% Norway
19 528 0.14% 414 0.15% 14378 0.14% Cote D'Ivoire (Ivory Coast)
20 490 0.13% 409 0.14% 11048 0.11% Denmark
21 408 0.11% 339 0.12% 11592 0.11% Switzerland
22 360 0.10% 224 0.08% 21710 0.21% European Union
23 335 0.09% 215 0.08% 12649 0.12% Non-Profit (org)
24 335 0.09% 309 0.11% 8559 0.08% Address Routing (arpa)
25 287 0.08% 237 0.08% 23157 0.23% United Kingdom
26 226 0.06% 203 0.07% 4036 0.04% Macedonia
27 223 0.06% 146 0.05% 4952 0.05% Rwanda
28 202 0.05% 187 0.07% 30042 0.30% China
29 200 0.05% 192 0.07% 6975 0.07% United States
30 180 0.05% 160 0.06% 6987 0.07% Japan


Generated by Webalizer Version 2.21