Usage Statistics for netpress.bi

Summary Period: April 2014
Generated 01-May-2014 00:30 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 289080
Total Files 218842
Total Pages 181766
Total Visits 16476
Total KBytes 8312071
Total Unique Sites 5862
Total Unique URLs 2109
Total Unique Referrers 748
Total Unique User Agents 1926
. Avg Max
Hits per Hour 401 1762
Hits per Day 9636 21821
Files per Day 7294 16716
Pages per Day 6058 14082
Sites per Day 195 688
Visits per Day 549 1010
KBytes per Day 277069 598967
Hits by Response Code
Code 200 - OK 75.70% 218842
Code 204 - No Content 6.53% 18865
Code 206 - Partial Content 0.16% 470
Code 301 - Moved Permanently 0.00% 9
Code 302 - Found 0.03% 81
Code 304 - Not Modified 4.84% 13989
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 12.63% 36520
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 503 - Service Unavailable 0.10% 302

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 11010 3.81% 8368 3.82% 7280 4.01% 458 2.78% 342 5.83% 278753 3.35%
2 21821 7.55% 16716 7.64% 12378 6.81% 888 5.39% 614 10.47% 598967 7.21%
3 20946 7.25% 16206 7.41% 11774 6.48% 1010 6.13% 688 11.74% 581181 6.99%
4 14995 5.19% 11745 5.37% 9366 5.15% 874 5.30% 560 9.55% 443776 5.34%
5 10551 3.65% 7895 3.61% 7666 4.22% 748 4.54% 467 7.97% 316733 3.81%
6 9868 3.41% 7587 3.47% 6890 3.79% 677 4.11% 600 10.24% 330202 3.97%
7 11157 3.86% 8293 3.79% 7374 4.06% 966 5.86% 610 10.41% 371404 4.47%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5769 2.00% 4394 2.01% 3376 1.86% 372 2.26% 281 4.79% 160555 1.93%
10 15763 5.45% 11815 5.40% 10109 5.56% 899 5.46% 536 9.14% 397718 4.78%
11 17537 6.07% 13674 6.25% 12357 6.80% 838 5.09% 458 7.81% 418934 5.04%
12 15695 5.43% 12218 5.58% 12524 6.89% 720 4.37% 485 8.27% 394098 4.74%
13 15192 5.26% 11853 5.42% 12668 6.97% 679 4.12% 385 6.57% 345184 4.15%
14 20329 7.03% 15632 7.14% 14082 7.75% 822 4.99% 522 8.90% 535937 6.45%
15 13634 4.72% 10208 4.66% 9308 5.12% 684 4.15% 496 8.46% 372411 4.48%
16 8526 2.95% 6209 2.84% 4149 2.28% 737 4.47% 498 8.50% 352973 4.25%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 101 0.03% 84 0.04% 21 0.01% 12 0.07% 7 0.12% 2064 0.02%
20 97 0.03% 52 0.02% 66 0.04% 50 0.30% 31 0.53% 4383 0.05%
21 11768 4.07% 8571 3.92% 7289 4.01% 606 3.68% 412 7.03% 384964 4.63%
22 15141 5.24% 11136 5.09% 8130 4.47% 896 5.44% 540 9.21% 430136 5.17%
23 12675 4.38% 9524 4.35% 6959 3.83% 851 5.17% 544 9.28% 373106 4.49%
24 10247 3.54% 7629 3.49% 5161 2.84% 810 4.92% 496 8.46% 351033 4.22%
25 9495 3.28% 7160 3.27% 5175 2.85% 739 4.49% 444 7.57% 337346 4.06%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2502 0.87% 1754 0.80% 1465 0.81% 264 1.60% 180 3.07% 82866 1.00%
28 11886 4.11% 8448 3.86% 5317 2.93% 847 5.14% 537 9.16% 382780 4.61%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2375 0.82% 1671 0.76% 882 0.49% 169 1.03% 154 2.63% 64568 0.78%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 8184 2.83% 212 6367 2.91% 216 6480 3.57% 9130 273897 3.30%
1 279 8376 2.90% 211 6336 2.90% 237 7134 3.92% 8233 246996 2.97%
2 263 7913 2.74% 202 6082 2.78% 231 6941 3.82% 7447 223408 2.69%
3 273 8216 2.84% 210 6302 2.88% 246 7387 4.06% 8834 265019 3.19%
4 265 7968 2.76% 199 5988 2.74% 238 7154 3.94% 7907 237209 2.85%
5 244 7327 2.53% 186 5589 2.55% 214 6448 3.55% 6565 196951 2.37%
6 258 7741 2.68% 198 5958 2.72% 221 6653 3.66% 6607 198222 2.38%
7 340 10208 3.53% 253 7590 3.47% 220 6603 3.63% 9812 294357 3.54%
8 470 14117 4.88% 355 10673 4.88% 260 7803 4.29% 13860 415802 5.00%
9 502 15073 5.21% 378 11353 5.19% 274 8229 4.53% 14161 424836 5.11%
10 447 13426 4.64% 330 9923 4.53% 227 6824 3.75% 12376 371287 4.47%
11 503 15107 5.23% 381 11452 5.23% 236 7107 3.91% 13458 403750 4.86%
12 532 15968 5.52% 406 12184 5.57% 286 8591 4.73% 14965 448948 5.40%
13 467 14020 4.85% 351 10534 4.81% 263 7893 4.34% 12325 369759 4.45%
14 536 16091 5.57% 410 12301 5.62% 286 8595 4.73% 13901 417044 5.02%
15 534 16043 5.55% 395 11852 5.42% 278 8341 4.59% 14379 431377 5.19%
16 542 16287 5.63% 406 12185 5.57% 284 8543 4.70% 15915 477444 5.74%
17 526 15806 5.47% 395 11856 5.42% 289 8675 4.77% 15273 458187 5.51%
18 477 14339 4.96% 362 10868 4.97% 279 8393 4.62% 13093 392778 4.73%
19 433 12995 4.50% 331 9931 4.54% 265 7977 4.39% 12750 382506 4.60%
20 379 11388 3.94% 288 8655 3.95% 242 7265 4.00% 12208 366229 4.41%
21 367 11027 3.81% 283 8509 3.89% 244 7331 4.03% 11166 334968 4.03%
22 367 11023 3.81% 283 8493 3.88% 250 7511 4.13% 10729 321879 3.87%
23 347 10437 3.61% 262 7861 3.59% 262 7888 4.34% 11974 359219 4.32%

Top 30 of 2109 Total URLs
# Hits KBytes URL
1 108421 37.51% 4952790 59.59% /spip.php
2 14954 5.17% 2410970 29.01% /
3 3998 1.38% 40015 0.48% /animation/Movie1.swf
4 1384 0.48% 0 0.00% /netpub.html
5 949 0.33% 1239 0.01% /carte.htm
6 924 0.32% 726 0.01% /Nouv/netpress/d2000/NP2000.htm
7 846 0.29% 423 0.01% /hist/hstre1.htm
8 833 0.29% 28711 0.35% /Nouv/netpress/d1996/de96a.htm
9 831 0.29% 189 0.00% /Nouv/netpress/d1999/NP99a.htm
10 829 0.29% 391 0.00% /Nouv/netpress/d1998/NP98a.htm
11 826 0.29% 167 0.00% /Nouv/netpress/d1997/NPa.htm
12 495 0.17% 15099 0.18% /ecrire/
13 150 0.05% 2361 0.03% /plugins-dist/medias/javascript/jquery.multifile.js
14 73 0.03% 3229 0.04% /hist/conflits.htm
15 70 0.02% 1505 0.02% /hist/prehi.htm
16 69 0.02% 2292 0.03% /geo/Pop.htm
17 69 0.02% 1619 0.02% /geo/Sit.htm
18 65 0.02% 837 0.01% /geo/Mil.htm
19 57 0.02% 226 0.00% /Nouv/netpress/d1999/Juin/NPJn.htm
20 57 0.02% 4245 0.05% /hist/mzgi.htm
21 55 0.02% 102 0.00% /Nouv/netpress/d1998/NPJ98.htm
22 55 0.02% 5318 0.06% /local/cache-js/jsdyn-formulaires_dateur_jquery_dateur_js-7fcee941.js
23 53 0.02% 226 0.00% /Nouv/netpress/d1998/Decembre/NPD.htm
24 53 0.02% 118 0.00% /Nouv/netpress/d1999/Fevrier/NPF99.htm
25 52 0.02% 7513 0.09% /Nouv/netpress/d1997/Nov.htm
26 52 0.02% 125 0.00% /Nouv/netpress/d1999/Septembre/NPS.htm
27 51 0.02% 72 0.00% /Nouv/netpress/d1998/NPN.htm
28 51 0.02% 126 0.00% /Nouv/netpress/d1999/Avril/NPAv.htm
29 50 0.02% 138 0.00% /Nouv/netpress/d1999/Decembre/NPD.htm
30 49 0.02% 198 0.00% /Nouv/netpress/d1999/Juillet/NPJl.htm

Top 10 of 2109 Total URLs By KBytes
# Hits KBytes URL
1 108421 37.51% 4952790 59.59% /spip.php
2 14954 5.17% 2410970 29.01% /
3 3998 1.38% 40015 0.48% /animation/Movie1.swf
4 833 0.29% 28711 0.35% /Nouv/netpress/d1996/de96a.htm
5 39 0.01% 15841 0.19% /Nouv/netpress/d1997/jan.htm
6 45 0.02% 15773 0.19% /Nouv/netpress/d1997/Sep.htm
7 495 0.17% 15099 0.18% /ecrire/
8 31 0.01% 13639 0.16% /Nouv/netpress/d1997/av.htm
9 27 0.01% 11489 0.14% /Nouv/netpress/d1997/ao.htm
10 35 0.01% 11202 0.13% /Nouv/netpress/d1997/Mai.htm

Top 10 of 853 Total Entry Pages
# Hits Visits URL
1 108421 37.51% 7164 45.42% /spip.php
2 14954 5.17% 6595 41.81% /
3 949 0.33% 89 0.56% /carte.htm
4 829 0.29% 63 0.40% /Nouv/netpress/d1998/NP98a.htm
5 1384 0.48% 29 0.18% /netpub.html
6 52 0.02% 25 0.16% /Nouv/netpress/d1997/Nov.htm
7 32 0.01% 21 0.13% /Ago/027e.htm
8 846 0.29% 20 0.13% /hist/hstre1.htm
9 924 0.32% 18 0.11% /Nouv/netpress/d2000/NP2000.htm
10 38 0.01% 16 0.10% /Nouv/netpress/d1997/dec.htm

Top 10 of 856 Total Exit Pages
# Hits Visits URL
1 108421 37.51% 8505 54.27% /spip.php
2 14954 5.17% 4875 31.11% /
3 1384 0.48% 343 2.19% /netpub.html
4 924 0.32% 98 0.63% /Nouv/netpress/d2000/NP2000.htm
5 949 0.33% 85 0.54% /carte.htm
6 52 0.02% 26 0.17% /Nouv/netpress/d1997/Nov.htm
7 32 0.01% 19 0.12% /Ago/027e.htm
8 846 0.29% 18 0.11% /hist/hstre1.htm
9 45 0.02% 17 0.11% /Nouv/netpress/d1997/Sep.htm
10 73 0.03% 17 0.11% /hist/conflits.htm

Top 30 of 5862 Total Sites
# Hits Files KBytes Visits Hostname
1 69178 23.93% 56603 25.86% 111520 1.34% 191 1.16% ec2-54-84-119-13.compute-1.amazonaws.com
2 18813 6.51% 0 0.00% 0 0.00% 35 0.21% server1.cbinet.bi
3 15908 5.50% 12104 5.53% 345096 4.15% 201 1.22% 196.2.15.201
4 12128 4.20% 9266 4.23% 276359 3.32% 173 1.05% 41.79.224.97
5 7018 2.43% 5742 2.62% 11310 0.14% 56 0.34% ec2-54-85-1-208.compute-1.amazonaws.com
6 4047 1.40% 3129 1.43% 95132 1.14% 197 1.20% 41.79.46.237
7 4037 1.40% 3128 1.43% 88123 1.06% 183 1.11% 41.79.46.238
8 3810 1.32% 2882 1.32% 89598 1.08% 154 0.93% 197.231.251.3
9 3578 1.24% 2003 0.92% 103517 1.25% 35 0.21% netdisk.cyberalert.com
10 3388 1.17% 2772 1.27% 5485 0.07% 28 0.17% ec2-54-243-56-72.compute-1.amazonaws.com
11 2703 0.94% 1967 0.90% 58447 0.70% 152 0.92% 41.79.47.150
12 2390 0.83% 1776 0.81% 154329 1.86% 23 0.14% crawl-66-249-76-62.googlebot.com
13 2350 0.81% 2350 1.07% 0 0.00% 47 0.29% nat-31.nsk.sibset.net
14 2140 0.74% 1145 0.52% 155795 1.87% 144 0.87% connect.east.vocus.com
15 1866 0.65% 1262 0.58% 43250 0.52% 128 0.78% 41.79.224.229
16 1810 0.63% 1451 0.66% 46597 0.56% 123 0.75% 41.79.224.129
17 1698 0.59% 1642 0.75% 164965 1.98% 110 0.67% crawl04.exabot.com
18 1649 0.57% 1221 0.56% 34081 0.41% 69 0.42% 41.79.46.253
19 1543 0.53% 1330 0.61% 126884 1.53% 27 0.16% msnbot-157-56-92-174.search.msn.com
20 1478 0.51% 1211 0.55% 87750 1.06% 130 0.79% 208.115.113.83
21 1460 0.51% 1436 0.66% 93982 1.13% 374 2.27% google-proxy-66-249-81-148.google.com
22 1442 0.50% 1038 0.47% 48641 0.59% 197 1.20% 96.46.254.132
23 1421 0.49% 868 0.40% 35889 0.43% 108 0.66% 41.79.224.230
24 1410 0.49% 1295 0.59% 37975 0.46% 70 0.42% 196.2.15.17
25 1235 0.43% 941 0.43% 26693 0.32% 56 0.34% 41.79.226.18
26 891 0.31% 736 0.34% 69912 0.84% 14 0.08% crawl-66-249-75-16.googlebot.com
27 844 0.29% 742 0.34% 51030 0.61% 14 0.08% crawl-66-249-74-234.googlebot.com
28 842 0.29% 660 0.30% 18309 0.22% 49 0.30% 41.79.224.131
29 831 0.29% 609 0.28% 37828 0.46% 110 0.67% 208-115-111-66-reverse.wowrack.com
30 801 0.28% 545 0.25% 20756 0.25% 47 0.29% 41.79.226.26

Top 10 of 5862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15908 5.50% 12104 5.53% 345096 4.15% 201 1.22% 196.2.15.201
2 12128 4.20% 9266 4.23% 276359 3.32% 173 1.05% 41.79.224.97
3 1698 0.59% 1642 0.75% 164965 1.98% 110 0.67% crawl04.exabot.com
4 2140 0.74% 1145 0.52% 155795 1.87% 144 0.87% connect.east.vocus.com
5 2390 0.83% 1776 0.81% 154329 1.86% 23 0.14% crawl-66-249-76-62.googlebot.com
6 1543 0.53% 1330 0.61% 126884 1.53% 27 0.16% msnbot-157-56-92-174.search.msn.com
7 630 0.22% 630 0.29% 122076 1.47% 70 0.42% crawler1.pressindex.ru
8 69178 23.93% 56603 25.86% 111520 1.34% 191 1.16% ec2-54-84-119-13.compute-1.amazonaws.com
9 3578 1.24% 2003 0.92% 103517 1.25% 35 0.21% netdisk.cyberalert.com
10 4047 1.40% 3129 1.43% 95132 1.14% 197 1.20% 41.79.46.237

Top 30 of 748 Total Referrers
# Hits Referrer
1 177998 61.57% - (Direct Request)
2 1155 0.40% http://www.arib.info/index.php
3 938 0.32% http://www.google.bi/url
4 694 0.24% http://www.google.com/
5 652 0.23% https://www.google.ru
6 650 0.22% http://www.yandex.ru
7 570 0.20% http://www.google.fr/url
8 309 0.11% http://www.bing.com/search
9 253 0.09% http://www.google.bi/search
10 250 0.09% https://www.google.bi/
11 215 0.07% http://r.search.yahoo.com/_ylt
12 214 0.07% http://translate.googleusercontent.com/translate_c
13 200 0.07% http://www.drugswiki.narod.ru/
14 200 0.07% http://www.drugswiki.narod.ru/drugs-article/cialis-dosage.html
15 200 0.07% http://www.drugswiki.narod.ru/drugs-faq/tramadol-faq.html
16 200 0.07% http://www.drugswiki.narod.ru/drugs-side-effects/tramadol-side-effects.html
17 200 0.07% http://www.drugswiki.narod.ru/drugs.html
18 200 0.07% http://www.drugswiki.narod.ru/termins/terms-of-use.html
19 177 0.06% http://131.253.14.98/proxy.ashx
20 175 0.06% http://www.google.com/url
21 159 0.06% http://www.google.fr/search
22 150 0.05% http://www.drugswiki.narod.ru/about-site.html
23 150 0.05% http://www.drugswiki.narod.ru/drugs-side-effects/levitra-side-effects.html
24 135 0.05% http://www.google.com/search
25 133 0.05% https://www.google.fr/
26 119 0.04% https://www.google.ca/
27 106 0.04% http://www.google.ca/url
28 100 0.03% http://www.drugswiki.narod.ru/drugs-article.html
29 100 0.03% http://www.drugswiki.narod.ru/drugs-article/drug.html
30 100 0.03% http://www.drugswiki.narod.ru/drugs-article/tramadol-warnings.html

Top 20 of 202 Total Search Strings
# Hits Search String
1 47 13.91% net press
2 12 3.55% netpress
3 11 3.25% net press burundi
4 7 2.07% http://www.netpress.bi/
5 7 2.07% netpress.bi
6 6 1.78% net pres/
7 5 1.48% burundi netpress
8 5 1.48% net presse
9 4 1.18% banuma alexis
10 4 1.18% http://netpress.bi/
11 4 1.18% net press.bi actualités
12 3 0.89% burundi net
13 3 0.89% burundi net presse
14 3 0.89% edmond kivuye
15 3 0.89% intercontact burundi
16 3 0.89% offres d'emplois les plus récentes au burundi
17 3 0.89% www net presse journal burundi
18 3 0.89% www netpress bi
19 3 0.89% www.net press
20 3 0.89% www.netpress

Top 15 of 1926 Total User Agents
# Hits User Agent
1 29768 10.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 9478 3.28% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
3 9165 3.17% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
4 5888 2.04% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 5692 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
6 4967 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4453 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 3580 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 2995 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 2931 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
11 2818 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
12 2693 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
13 2507 0.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 2472 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
15 2403 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa

Usage by Country for April 2014

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 138527 47.92% 114048 52.11% 4268821 51.36% Commercial (com)
2 85875 29.71% 66718 30.49% 2284251 27.48% Unresolved/Unknown
3 20051 6.94% 857 0.39% 25825 0.31% Burundi
4 18726 6.48% 16394 7.49% 462460 5.56% Network (net)
5 4386 1.52% 3860 1.76% 103973 1.25% Belgium
6 3824 1.32% 3199 1.46% 303771 3.65% Germany
7 2239 0.77% 1942 0.89% 54043 0.65% Canada
8 2211 0.76% 2165 0.99% 383986 4.62% Russian Federation
9 1677 0.58% 1388 0.63% 43725 0.53% France
10 1367 0.47% 986 0.45% 31342 0.38% Netherlands
11 1091 0.38% 832 0.38% 31271 0.38% Sweden
12 715 0.25% 593 0.27% 26084 0.31% India
13 666 0.23% 176 0.08% 5569 0.07% Educational (edu)
14 646 0.22% 475 0.22% 17976 0.22% Italy
15 606 0.21% 289 0.13% 12407 0.15% Non-Profit (org)
16 579 0.20% 489 0.22% 48237 0.58% Bulgaria
17 551 0.19% 438 0.20% 14445 0.17% Turkey
18 525 0.18% 354 0.16% 23327 0.28% European Union
19 520 0.18% 494 0.23% 9932 0.12% South Africa
20 519 0.18% 465 0.21% 12768 0.15% Norway
21 473 0.16% 473 0.22% 7031 0.08% United States
22 405 0.14% 358 0.16% 11611 0.14% Switzerland
23 317 0.11% 272 0.12% 25515 0.31% United Kingdom
24 244 0.08% 221 0.10% 5971 0.07% Cote D'Ivoire (Ivory Coast)
25 209 0.07% 191 0.09% 21607 0.26% China
26 173 0.06% 84 0.04% 4542 0.05% Rwanda
27 154 0.05% 83 0.04% 5729 0.07% Poland
28 146 0.05% 134 0.06% 3893 0.05% Denmark
29 135 0.05% 119 0.05% 5335 0.06% Brazil
30 114 0.04% 102 0.05% 1724 0.02% Morocco


Generated by Webalizer Version 2.21