Usage Statistics for netpress.bi

Summary Period: June 2014
Generated 09-Jun-2014 00:31 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 45497
Total Files 33922
Total Pages 22826
Total Visits 4368
Total KBytes 1639687
Total Unique Sites 1748
Total Unique URLs 1451
Total Unique Referrers 308
Total Unique User Agents 740
. Avg Max
Hits per Hour 270 992
Hits per Day 6499 9102
Files per Day 4846 6865
Pages per Day 3260 4970
Sites per Day 249 620
Visits per Day 624 1004
KBytes per Day 234241 372681
Hits by Response Code
Code 200 - OK 74.56% 33922
Code 204 - No Content 6.80% 3095
Code 206 - Partial Content 0.34% 155
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 0.06% 27
Code 304 - Not Modified 5.17% 2352
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 12.94% 5886
Code 503 - Service Unavailable 0.08% 37

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
2 7412 16.29% 5523 16.28% 2813 12.32% 610 13.97% 378 21.62% 228836 13.96%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 6878 15.12% 5264 15.52% 2911 12.75% 672 15.38% 406 23.23% 210747 12.85%
5 8922 19.61% 6696 19.74% 3560 15.60% 1004 22.99% 620 35.47% 372681 22.73%
6 9102 20.01% 6865 20.24% 4970 21.77% 943 21.59% 525 30.03% 351527 21.44%
7 6359 13.98% 4593 13.54% 4056 17.77% 567 12.98% 335 19.16% 235054 14.34%
8 6824 15.00% 4981 14.68% 4516 19.78% 595 13.62% 319 18.25% 240843 14.69%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 990 2.18% 103 722 2.13% 108 760 3.33% 5233 36633 2.23%
1 125 877 1.93% 91 640 1.89% 89 624 2.73% 5763 40338 2.46%
2 89 629 1.38% 59 419 1.24% 68 477 2.09% 4808 33658 2.05%
3 116 817 1.80% 78 549 1.62% 87 613 2.69% 4744 33211 2.03%
4 112 786 1.73% 77 541 1.59% 101 708 3.10% 5634 39436 2.41%
5 103 722 1.59% 73 514 1.52% 81 573 2.51% 4556 31894 1.95%
6 121 852 1.87% 90 635 1.87% 100 700 3.07% 5104 35728 2.18%
7 157 1103 2.42% 115 808 2.38% 71 502 2.20% 6147 43029 2.62%
8 228 1596 3.51% 169 1186 3.50% 110 772 3.38% 8225 57573 3.51%
9 302 2120 4.66% 228 1596 4.70% 121 852 3.73% 9184 64285 3.92%
10 414 2902 6.38% 308 2159 6.36% 147 1033 4.53% 12889 90224 5.50%
11 529 3707 8.15% 401 2812 8.29% 207 1449 6.35% 17025 119177 7.27%
12 490 3435 7.55% 366 2562 7.55% 259 1815 7.95% 26701 186907 11.40%
13 360 2524 5.55% 271 1903 5.61% 178 1249 5.47% 12932 90523 5.52%
14 395 2769 6.09% 305 2141 6.31% 179 1253 5.49% 11824 82770 5.05%
15 390 2735 6.01% 279 1953 5.76% 150 1053 4.61% 12763 89340 5.45%
16 364 2550 5.60% 288 2017 5.95% 136 958 4.20% 11349 79445 4.85%
17 396 2777 6.10% 308 2157 6.36% 189 1328 5.82% 13581 95070 5.80%
18 334 2342 5.15% 255 1789 5.27% 155 1085 4.75% 11035 77243 4.71%
19 294 2060 4.53% 225 1576 4.65% 123 863 3.78% 9333 65334 3.98%
20 316 2213 4.86% 236 1653 4.87% 192 1346 5.90% 10089 70622 4.31%
21 255 1788 3.93% 175 1230 3.63% 155 1089 4.77% 8278 57949 3.53%
22 271 1897 4.17% 202 1414 4.17% 152 1064 4.66% 9799 68590 4.18%
23 186 1306 2.87% 135 946 2.79% 94 660 2.89% 7244 50709 3.09%

Top 30 of 1451 Total URLs
# Hits KBytes URL
1 11486 25.25% 912720 55.66% /spip.php
2 2246 4.94% 429131 26.17% /
3 860 1.89% 8680 0.53% /animation/Movie1.swf
4 134 0.29% 0 0.00% /netpub.html
5 107 0.24% 88709 5.41% /ecrire/
6 93 0.20% 251 0.02% /carte.htm
7 74 0.16% 95 0.01% /Nouv/netpress/d2000/NP2000.htm
8 72 0.16% 6023 0.37% /Nouv/netpress/d1996/de96a.htm
9 72 0.16% 81 0.00% /hist/hstre1.htm
10 67 0.15% 35 0.00% /Nouv/netpress/d1999/NP99a.htm
11 66 0.15% 31 0.00% /Nouv/netpress/d1997/NPa.htm
12 65 0.14% 64 0.00% /Nouv/netpress/d1998/NP98a.htm
13 23 0.05% 362 0.02% /plugins-dist/medias/javascript/jquery.multifile.js
14 18 0.04% 908 0.06% /hist/conflits.htm
15 17 0.04% 392 0.02% /geo/Sit.htm
16 16 0.04% 199 0.01% /geo/Mil.htm
17 15 0.03% 32 0.00% /Nouv/netpress/d1999/Fevrier/NPF99.htm
18 15 0.03% 497 0.03% /geo/Pop.htm
19 15 0.03% 1158 0.07% /hist/mzgi.htm
20 14 0.03% 62 0.00% /Nouv/netpress/d1998/Decembre/NPD.htm
21 14 0.03% 259 0.02% /hist/prehi.htm
22 13 0.03% 11 0.00% /Nouv/netpress/d1998/CNC.htm
23 13 0.03% 36 0.00% /Nouv/netpress/d1999/Decembre/NPD.htm
24 13 0.03% 54 0.00% /Nouv/netpress/d1999/Juillet/NPJl.htm
25 13 0.03% 57 0.00% /Nouv/netpress/d1999/Juin/NPJn.htm
26 13 0.03% 53 0.00% /Nouv/netpress/d1999/Mai/NPMai.htm
27 13 0.03% 54 0.00% /Nouv/netpress/d1999/Mars/NPM99.htm
28 13 0.03% 43 0.00% /Nouv/netpress/d1999/NPJ99.htm
29 13 0.03% 34 0.00% /Nouv/netpress/d1999/Octobre/NPO.htm
30 13 0.03% 33 0.00% /Nouv/netpress/d1999/Septembre/NPS.htm

Top 10 of 1451 Total URLs By KBytes
# Hits KBytes URL
1 11486 25.25% 912720 55.66% /spip.php
2 2246 4.94% 429131 26.17% /
3 107 0.24% 88709 5.41% /ecrire/
4 860 1.89% 8680 0.53% /animation/Movie1.swf
5 72 0.16% 6023 0.37% /Nouv/netpress/d1996/de96a.htm
6 7 0.02% 3672 0.22% /Nouv/netpress/d1997/av.htm
7 8 0.02% 3309 0.20% /Nouv/netpress/d1997/Mar.htm
8 7 0.02% 2904 0.18% /Nouv/netpress/d1997/Mai.htm
9 7 0.02% 2498 0.15% /Nouv/netpress/d1997/ao.htm
10 6 0.01% 2379 0.15% /Nouv/netpress/d1997/fev.htm

Top 10 of 435 Total Entry Pages
# Hits Visits URL
1 11486 25.25% 2100 49.85% /spip.php
2 2246 4.94% 1445 34.30% /
3 65 0.14% 20 0.47% /Nouv/netpress/d1998/NP98a.htm
4 93 0.20% 20 0.47% /carte.htm
5 134 0.29% 9 0.21% /netpub.html
6 72 0.16% 7 0.17% /Nouv/netpress/d1996/de96a.htm
7 74 0.16% 7 0.17% /Nouv/netpress/d2000/NP2000.htm
8 7 0.02% 6 0.14% /Ago/410e.htm
9 6 0.01% 5 0.12% /Ago/bomb.htm
10 7 0.02% 5 0.12% /Nouv/netpress/d1997/Mai.htm

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 11486 25.25% 2384 57.42% /spip.php
2 2246 4.94% 1112 26.78% /
3 134 0.29% 61 1.47% /netpub.html
4 93 0.20% 16 0.39% /carte.htm
5 74 0.16% 9 0.22% /Nouv/netpress/d2000/NP2000.htm
6 18 0.04% 7 0.17% /hist/conflits.htm
7 6 0.01% 6 0.14% /Ago/kibimba.htm
8 7 0.02% 5 0.12% /Ago/027e.htm
9 6 0.01% 5 0.12% /Ago/acgb2.htm
10 7 0.02% 5 0.12% /Ago/bicor1.htm

Top 30 of 1748 Total Sites
# Hits Files KBytes Visits Hostname
1 3629 7.98% 2970 8.76% 5871 0.36% 30 0.69% ec2-54-235-67-205.compute-1.amazonaws.com
2 3594 7.90% 2599 7.66% 162444 9.91% 47 1.08% 196.2.15.201
3 3096 6.80% 0 0.00% 0 0.00% 3 0.07% server1.cbinet.bi
4 1014 2.23% 842 2.48% 25181 1.54% 47 1.08% 41.79.46.237
5 936 2.06% 730 2.15% 62445 3.81% 21 0.48% msnbot-157-55-32-56.search.msn.com
6 878 1.93% 688 2.03% 60782 3.71% 15 0.34% msnbot-157-55-35-101.search.msn.com
7 773 1.70% 599 1.77% 21686 1.32% 44 1.01% 41.79.46.238
8 754 1.66% 394 1.16% 17374 1.06% 8 0.18% netdisk.cyberalert.com
9 743 1.63% 652 1.92% 18338 1.12% 35 0.80% 41.79.47.150
10 708 1.56% 443 1.31% 14672 0.89% 27 0.62% 197.157.192.241
11 682 1.50% 644 1.90% 24646 1.50% 1 0.02% crawl-81-144-138-34.wotbox.com
12 465 1.02% 386 1.14% 31068 1.89% 32 0.73% 208.115.113.83
13 457 1.00% 393 1.16% 10493 0.64% 27 0.62% 197.231.251.3
14 347 0.76% 334 0.98% 15987 0.98% 61 1.40% google-proxy-66-249-81-148.google.com
15 326 0.72% 249 0.73% 7565 0.46% 21 0.48% 41.79.226.26
16 293 0.64% 205 0.60% 9643 0.59% 32 0.73% 96.46.254.132
17 269 0.59% 26 0.08% 5088 0.31% 34 0.78% connect.east.vocus.com
18 261 0.57% 228 0.67% 7326 0.45% 24 0.55% 41.79.224.129
19 247 0.54% 210 0.62% 4238 0.26% 15 0.34% 197.157.195.242
20 246 0.54% 238 0.70% 20721 1.26% 22 0.50% crawl-66-249-67-107.googlebot.com
21 244 0.54% 238 0.70% 19857 1.21% 17 0.39% crawl-66-249-67-94.googlebot.com
22 240 0.53% 214 0.63% 5661 0.35% 11 0.25% 197.157.195.243
23 239 0.53% 190 0.56% 7056 0.43% 15 0.34% 41.79.46.253
24 238 0.52% 167 0.49% 4837 0.30% 17 0.39% 41.79.226.18
25 233 0.51% 170 0.50% 11305 0.69% 31 0.71% 208-115-111-66-reverse.wowrack.com
26 220 0.48% 172 0.51% 4367 0.27% 8 0.18% 41.79.224.131
27 219 0.48% 186 0.55% 4978 0.30% 10 0.23% 193.220.145.34
28 213 0.47% 205 0.60% 17165 1.05% 22 0.50% crawl-66-249-67-120.googlebot.com
29 207 0.45% 207 0.61% 28827 1.76% 102 2.34% ben.africanewshub.com
30 202 0.44% 152 0.45% 23823 1.45% 7 0.16% static.20.118.9.5.clients.your-server.de

Top 10 of 1748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3594 7.90% 2599 7.66% 162444 9.91% 47 1.08% 196.2.15.201
2 936 2.06% 730 2.15% 62445 3.81% 21 0.48% msnbot-157-55-32-56.search.msn.com
3 878 1.93% 688 2.03% 60782 3.71% 15 0.34% msnbot-157-55-35-101.search.msn.com
4 465 1.02% 386 1.14% 31068 1.89% 32 0.73% 208.115.113.83
5 207 0.45% 207 0.61% 28827 1.76% 102 2.34% ben.africanewshub.com
6 1014 2.23% 842 2.48% 25181 1.54% 47 1.08% 41.79.46.237
7 682 1.50% 644 1.90% 24646 1.50% 1 0.02% crawl-81-144-138-34.wotbox.com
8 202 0.44% 152 0.45% 23823 1.45% 7 0.16% static.20.118.9.5.clients.your-server.de
9 773 1.70% 599 1.77% 21686 1.32% 44 1.01% 41.79.46.238
10 246 0.54% 238 0.70% 20721 1.26% 22 0.50% crawl-66-249-67-107.googlebot.com

Top 30 of 308 Total Referrers
# Hits Referrer
1 22786 50.08% - (Direct Request)
2 266 0.58% http://www.google.bi/url
3 175 0.38% http://www.arib.info/index.php
4 135 0.30% http://www.google.fr/url
5 86 0.19% https://www.google.ru
6 77 0.17% http://www.bing.com/search
7 75 0.16% http://www.yandex.ru
8 69 0.15% https://www.google.bi/
9 50 0.11% http://www.google.bi/search
10 40 0.09% http://www.google.com/search
11 38 0.08% http://r.search.yahoo.com/_ylt
12 37 0.08% http://212.82.99.176/search/srpcache
13 31 0.07% http://webcache.googleusercontent.com/search
14 31 0.07% http://www.google.com/
15 30 0.07% http://www.google.com/url
16 29 0.06% http://www.google.ca/url
17 26 0.06% http://translate.googleusercontent.com/translate_c
18 26 0.06% http://www.google.be/url
19 21 0.05% https://www.google.be/
20 20 0.04% https://www.google.fr/
21 19 0.04% https://www.google.gr/
22 17 0.04% https://www.google.com/
23 16 0.04% http://www.search.ask.com/web
24 15 0.03% http://www.google.co.uk/url
25 15 0.03% http://www.google.com/m
26 15 0.03% http://www.google.fr/search
27 14 0.03% http://www.burundi-agnews.org/histoire_du_burundi.htm
28 13 0.03% http://98.139.21.31/search/srpcache
29 11 0.02% http://burundi-agnews.org/sports-and-games/
30 11 0.02% http://rondera.com/c/1

Top 20 of 55 Total Search Strings
# Hits Search String
1 6 7.69% net press
2 5 6.41% content
3 4 5.13% netpress
4 4 5.13% netpress bi rubrique
5 3 3.85% http://www.netpress.bi/
6 2 2.56% http://netpress.bi/
7 2 2.56% irc appel d'offre
8 2 2.56% mgr eraste bigirimana
9 2 2.56% net pres/
10 2 2.56% net press burundi
11 2 2.56% net presse
12 1 1.28% amanda drinks burundi
13 1 1.28% apollinaire ntiranyibagira
14 1 1.28% appel d offre en commune mabanda
15 1 1.28% appel d'offre d'emploi au burundi
16 1 1.28% appel d'offre d'emploi ctb burundi
17 1 1.28% appel d'offre isgi burundi
18 1 1.28% appels d'offres au burundi
19 1 1.28% arrestation de rujugiro a bujumbura
20 1 1.28% arrestation de rujugiro a bujumbura vrai ou faux

Top 15 of 740 Total User Agents
# Hits User Agent
1 4570 10.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2363 5.19% Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/29.0
3 1991 4.38% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
4 1247 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
5 1201 2.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
6 1162 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
7 1137 2.50% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 855 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 833 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 756 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
11 755 1.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
12 698 1.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 682 1.50% Wotbox/2.01 (+http://www.wotbox.com/bot/)
14 518 1.14% Mozilla/5.0 (compatible; Arachnophilia/1.0; +http://arachnys.com/)
15 516 1.13% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)

Usage by Country for June 2014

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 17830 39.19% 13905 40.99% 553997 33.79% Unresolved/Unknown
2 15385 33.82% 12338 36.37% 739192 45.08% Commercial (com)
3 4031 8.86% 3599 10.61% 108986 6.65% Network (net)
4 3402 7.48% 202 0.60% 6215 0.38% Burundi
5 871 1.91% 775 2.28% 20296 1.24% Belgium
6 838 1.84% 617 1.82% 75073 4.58% Germany
7 504 1.11% 401 1.18% 13887 0.85% Canada
8 219 0.48% 196 0.58% 7634 0.47% France
9 219 0.48% 148 0.44% 3874 0.24% Netherlands
10 192 0.42% 189 0.56% 32308 1.97% Russian Federation
11 181 0.40% 179 0.53% 19047 1.16% United Kingdom
12 175 0.38% 159 0.47% 4686 0.29% Sweden
13 136 0.30% 112 0.33% 4768 0.29% India
14 133 0.29% 129 0.38% 2243 0.14% South Africa
15 125 0.27% 106 0.31% 5363 0.33% Turkey
16 119 0.26% 104 0.31% 2612 0.16% Italy
17 109 0.24% 32 0.09% 864 0.05% Educational (edu)
18 98 0.22% 80 0.24% 2819 0.17% Non-Profit (org)
19 80 0.18% 72 0.21% 2177 0.13% Norway
20 78 0.17% 78 0.23% 7748 0.47% Finland
21 74 0.16% 66 0.19% 1330 0.08% Madagascar
22 63 0.14% 63 0.19% 4197 0.26% Ukraine
23 60 0.13% 52 0.15% 1498 0.09% Address Routing (arpa)
24 56 0.12% 53 0.16% 1671 0.10% Denmark
25 54 0.12% 53 0.16% 1071 0.07% Individual (name)
26 37 0.08% 33 0.10% 728 0.04% Switzerland
27 36 0.08% 18 0.05% 1023 0.06% European Union
28 35 0.08% 16 0.05% 2544 0.16% China
29 34 0.07% 33 0.10% 718 0.04% Argentina
30 34 0.07% 27 0.08% 379 0.02% Greece


Generated by Webalizer Version 2.21